← Legal Pokémon — Regulation M-B
#0689
Barbaracle
DE: Thanathora · ES: Barbaracle · FR: Golgopathe · IT: Barbaracle · JA: ガメノデス · ZH: 龟足巨铠
Base
rock waterAbilities
- tough claws
- sniper
- pickpocket (Hidden Ability)
BST 500
HP
72
Atk
105
Def
115
SpA
54
SpD
86
Spe
68
Mega Barbaracle
rock fightingAbilities
BST 600
HP
72
Atk
140
Def
130
SpA
64
SpD
106
Spe
88
Barbaracle (Base) — Type defenses
Weak to grass ×4 electric fighting ground
Resists fire ×0.25 normal ice poison flying
Mega Barbaracle — Type defenses
Weak to water grass fighting ground psychic steel fairy
Resists normal fire poison bug rock dark
Moves
Filter by type
69 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | Spec | 60 | 100 | 5 |
| Aqua Cutter | water | Phys | 70 | 100 | 20 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Attract | normal | Stat | — | 100 | 15 |
| Beat Up | dark | Phys | — | 100 | 10 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Cross Chop | fighting | Phys | 100 | 80 | 5 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Dive | water | Phys | 80 | 100 | 10 |
| Double Hit | normal | Phys | 35 | 90 | 10 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Meteor Beam | rock | Spec | 120 | 90 | 10 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Night Slash | dark | Phys | 70 | 100 | 15 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Poison Jab | poison | Phys | 80 | 100 | 20 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Razor Shell | water | Phys | 75 | 95 | 10 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Blast | rock | Phys | 25 | 90 | 10 |
| Rock Polish | rock | Stat | — | — | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Safeguard | normal | Stat | — | — | 25 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scald | water | Spec | 80 | 100 | 15 |
| Screech | normal | Stat | — | 85 | 40 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Shell Smash | normal | Stat | — | — | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Switcheroo | dark | Stat | — | 100 | 10 |
| Swords Dance | normal | Stat | — | — | 20 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Waterfall | water | Phys | 80 | 100 | 15 |
| Whirlpool | water | Spec | 35 | 85 | 15 |
Source: Serebii