← Legal Pokémon — Regulation M-A
#0724
Decidueye
DE: Silvarro · ES: Decidueye · FR: Archéduc · IT: Decidueye · JA: ジュナイパー · ZH: 狙射树枭
Base
grass ghostAbilities
- overgrow
- long reach (Hidden Ability)
BST 530
HP
78
Atk
107
Def
75
SpA
100
SpD
100
Spe
70
Decidueye — Type defenses
Weak to fire ice flying ghost dark
Resists water electric grass ground
Immune to normal fighting
Moves
Filter by type
78 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Air Cutter | flying | Spec | 60 | 95 | 25 |
| Air Slash | flying | Spec | 75 | 95 | 15 |
| Aura Sphere | fighting | Spec | 80 | — | 20 |
| Baton Pass | normal | Stat | — | — | 40 |
| Brave Bird | flying | Phys | 120 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Bullet Seed | grass | Phys | 25 | 100 | 30 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Coaching | fighting | Stat | — | — | 10 |
| Confuse Ray | ghost | Stat | — | 100 | 10 |
| Curse | ghost | Stat | — | — | 10 |
| Defog | flying | Stat | — | — | 15 |
| Double Team | normal | Stat | — | — | 15 |
| Dual Wingbeat | flying | Phys | 40 | 90 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Energy Ball | grass | Spec | 90 | 100 | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Feather Dance | flying | Stat | — | 100 | 15 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Frenzy Plant | grass | Spec | 150 | 90 | 5 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Grassy Glide | grass | Phys | 55 | 100 | 20 |
| Grassy Terrain | grass | Stat | — | — | 10 |
| Haze | ice | Stat | — | — | 30 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hex | ghost | Spec | 65 | 100 | 10 |
| Hurricane | flying | Spec | 110 | 70 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Imprison | psychic | Stat | — | — | 10 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Leaf Blade | grass | Phys | 90 | 100 | 15 |
| Leaf Storm | grass | Spec | 130 | 90 | 5 |
| Light Screen | psychic | Stat | — | — | 30 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Low Sweep | fighting | Phys | 65 | 100 | 20 |
| Nasty Plot | dark | Stat | — | — | 20 |
| Night Shade | ghost | Spec | — | 100 | 15 |
| Phantom Force | ghost | Phys | 90 | 100 | 10 |
| Pluck | flying | Phys | 60 | 100 | 20 |
| Poltergeist | ghost | Phys | 110 | 90 | 5 |
| Protect | normal | Stat | — | — | 10 |
| Psycho Cut | psychic | Phys | 70 | 100 | 20 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Reversal | fighting | Phys | — | 100 | 15 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Roost | flying | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Shadow Sneak | ghost | Phys | 40 | 100 | 30 |
| Skitter Smack | bug | Phys | 70 | 90 | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Smack Down | rock | Phys | 50 | 100 | 15 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Solar Blade | grass | Phys | 125 | 100 | 10 |
| Spirit Shackle | ghost | Phys | 80 | 100 | 10 |
| Spite | ghost | Stat | — | 100 | 10 |
| Steel Wing | steel | Phys | 70 | 90 | 25 |
| Substitute | normal | Stat | — | — | 10 |
| Sucker Punch | dark | Phys | 70 | 100 | 5 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swords Dance | normal | Stat | — | — | 20 |
| Synthesis | grass | Stat | — | — | 5 |
| Tailwind | flying | Stat | — | — | 15 |
| Taunt | dark | Stat | — | 100 | 20 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Triple Arrows | fighting | Phys | 90 | 100 | 10 |
| Upper Hand | fighting | Phys | 65 | 100 | 15 |
Source: Serebii