← Legal Pokémon — Regulation M-B
#0604
Eelektross
DE: Zapplarang · ES: Eelektross · FR: Ohmassacre · IT: Eelektross · JA: シビルドン · ZH: 麻麻鳗鱼王
Base
electricAbilities
- levitate
BST 515
HP
85
Atk
115
Def
80
SpA
105
SpD
80
Spe
50
Mega Eelektross
electricAbilities
BST 615
HP
85
Atk
145
Def
80
SpA
135
SpD
90
Spe
80
Eelektross (Base) — Type defenses
Weak to ground
Resists electric flying steel
Mega Eelektross — Type defenses
Weak to ground
Resists electric flying steel
Moves
Filter by type
74 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | Spec | 40 | 100 | 20 |
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Bounce | flying | Phys | 85 | 85 | 5 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Charge | electric | Stat | — | — | 20 |
| Charge Beam | electric | Spec | 50 | 90 | 10 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Coil | poison | Stat | — | — | 20 |
| Confuse Ray | ghost | Stat | — | 100 | 10 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Crush Claw | normal | Phys | 75 | 95 | 10 |
| Discharge | electric | Spec | 80 | 100 | 15 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Dragon Pulse | dragon | Spec | 85 | 100 | 10 |
| Dragon Tail | dragon | Phys | 60 | 90 | 10 |
| Drain Punch | fighting | Phys | 75 | 100 | 10 |
| Eerie Impulse | electric | Stat | — | 100 | 15 |
| Electric Terrain | electric | Stat | — | — | 10 |
| Electro Ball | electric | Spec | — | 100 | 10 |
| Electroweb | electric | Spec | 55 | 95 | 15 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fire Punch | fire | Phys | 75 | 100 | 15 |
| Flamethrower | fire | Spec | 90 | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Gastro Acid | poison | Stat | — | 100 | 10 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| Hex | ghost | Spec | 65 | 100 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Light Screen | psychic | Stat | — | — | 30 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Lunge | bug | Phys | 80 | 100 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Poison Fang | poison | Phys | 50 | 100 | 15 |
| Protect | normal | Stat | — | — | 10 |
| Psychic Fangs | psychic | Phys | 85 | 100 | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Rising Voltage | electric | Spec | 70 | 100 | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Super Fang | normal | Phys | — | 90 | 10 |
| Supercell Slam | electric | Phys | 100 | 95 | 15 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Thrash | normal | Phys | 120 | 100 | 10 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Volt Switch | electric | Spec | 70 | 100 | 20 |
| Waterfall | water | Phys | 80 | 100 | 15 |
| Wild Charge | electric | Phys | 90 | 100 | 15 |
| Zap Cannon | electric | Spec | 120 | 50 | 5 |
| Zen Headbutt | psychic | Phys | 80 | 90 | 15 |
Source: Serebii