← Legal Pokémon — Regulation M-A
#0395
Empoleon
DE: Impoleon · ES: Empoleon · FR: Pingoléon · IT: Empoleon · JA: エンペルト · ZH: 帝王拿波
Base
water steelAbilities
- torrent
- competitive (Hidden Ability)
BST 530
HP
84
Atk
86
Def
88
SpA
111
SpD
101
Spe
60
Empoleon — Type defenses
Weak to electric fighting ground
Resists ice ×0.25 steel ×0.25 normal water flying psychic bug rock dragon fairy
Immune to poison
Moves
Filter by type
72 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Agility | psychic | Stat | — | — | 30 |
| Air Cutter | flying | Spec | 60 | 95 | 25 |
| Air Slash | flying | Spec | 75 | 95 | 15 |
| Aqua Jet | water | Phys | 40 | 100 | 20 |
| Aqua Ring | water | Stat | — | — | 20 |
| Attract | normal | Stat | — | 100 | 15 |
| Avalanche | ice | Phys | 60 | 100 | 10 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Charm | fairy | Stat | — | 100 | 20 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Dive | water | Phys | 80 | 100 | 10 |
| Drill Peck | flying | Phys | 80 | 100 | 20 |
| Dual Wingbeat | flying | Phys | 40 | 90 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Feather Dance | flying | Stat | — | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Fling | dark | Phys | — | 100 | 10 |
| Flip Turn | water | Phys | 60 | 100 | 20 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Haze | ice | Stat | — | — | 30 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hydro Cannon | water | Spec | 150 | 90 | 5 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Spinner | ice | Phys | 80 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Lash Out | dark | Phys | 75 | 100 | 5 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Power Trip | dark | Phys | 20 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Psych Up | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Roar | normal | Stat | — | — | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Roost | flying | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Snowscape | ice | Stat | 0 | — | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Steel Wing | steel | Phys | 70 | 90 | 25 |
| Substitute | normal | Stat | — | — | 10 |
| Surf | water | Spec | 90 | 100 | 15 |
| Swagger | normal | Stat | — | 85 | 15 |
| Swords Dance | normal | Stat | — | — | 20 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Triple Axel | ice | Phys | 20 | 90 | 10 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Vacuum Wave | fighting | Spec | 40 | 100 | 30 |
| Water Pulse | water | Spec | 60 | 100 | 20 |
| Waterfall | water | Phys | 80 | 100 | 15 |
| Wave Crash | water | Phys | 120 | 100 | 10 |
| Weather Ball | normal | Spec | 50 | 100 | 10 |
| Whirlpool | water | Spec | 35 | 85 | 15 |
| Yawn | normal | Stat | — | — | 10 |
Source: Serebii