← Legal Pokémon — Regulation M-A
#0205
Forretress
DE: Forstellka · ES: Forretress · FR: Foretress · IT: Forretress · JA: フォレトス · ZH: 佛烈托斯
Base
bug steelAbilities
- sturdy
- overcoat (Hidden Ability)
BST 465
HP
75
Atk
90
Def
140
SpA
60
SpD
60
Spe
40
Forretress — Type defenses
Weak to fire ×4
Resists grass ×0.25 normal ice psychic bug dragon steel fairy
Immune to poison
Moves
Filter by type
67 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Bug Bite | bug | Phys | 60 | 100 | 20 |
| Bug Buzz | bug | Spec | 90 | 100 | 10 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Counter | fighting | Phys | — | 100 | 20 |
| Curse | ghost | Stat | — | — | 10 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Drill Run | ground | Phys | 80 | 95 | 10 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Explosion | normal | Phys | 250 | 100 | 5 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Flail | normal | Phys | — | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gravity | psychic | Stat | — | — | 5 |
| Gyro Ball | steel | Phys | — | 100 | 5 |
| Hard Press | steel | Phys | 0 | 100 | 10 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Spinner | ice | Phys | 80 | 100 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Light Screen | psychic | Stat | — | — | 30 |
| Lunge | bug | Phys | 80 | 100 | 15 |
| Magnet Rise | electric | Stat | — | — | 10 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Pain Split | normal | Stat | — | — | 20 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Pin Missile | bug | Phys | 25 | 95 | 20 |
| Poison Jab | poison | Phys | 80 | 100 | 20 |
| Pounce | bug | Phys | 50 | 100 | 20 |
| Power Trick | psychic | Stat | — | — | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rapid Spin | normal | Phys | 50 | 100 | 40 |
| Reflect | psychic | Stat | — | — | 20 |
| Rest | psychic | Stat | — | — | 5 |
| Reversal | fighting | Phys | — | 100 | 15 |
| Rock Blast | rock | Phys | 25 | 90 | 10 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sand Tomb | ground | Phys | 35 | 85 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Smart Strike | steel | Phys | 70 | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Spikes | ground | Stat | — | — | 20 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Steel Roller | steel | Phys | 130 | 100 | 5 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Struggle Bug | bug | Spec | 50 | 100 | 20 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Toxic Spikes | poison | Stat | — | — | 20 |
| Venoshock | poison | Spec | 65 | 100 | 10 |
| Volt Switch | electric | Spec | 70 | 100 | 20 |
| Zap Cannon | electric | Spec | 120 | 50 | 5 |
Source: Serebii