← Legal Pokémon — Regulation M-A
#0706
Hisuian Goodra
DE: Hisuian Viscogon · ES: Hisuian Goodra · FR: Hisuian Muplodocus · IT: Hisuian Goodra · JA: Hisuian ヌメルゴン · ZH: Hisuian 黏美龙
Base
steel dragonAbilities
- sap sipper
- shell armor
- gooey (Hidden Ability)
BST 600
HP
80
Atk
100
Def
100
SpA
110
SpD
150
Spe
60
Hisuian Goodra — Type defenses
Weak to fighting ground
Resists grass ×0.25 normal water electric flying psychic bug rock steel
Immune to poison
Moves
Filter by type
77 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | poison | Stat | — | — | 20 |
| Acid Spray | poison | Spec | 40 | 100 | 20 |
| Ancient Power | rock | Spec | 60 | 100 | 5 |
| Aqua Tail | water | Phys | 90 | 90 | 10 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Breaking Swipe | dragon | Phys | 60 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Charm | fairy | Stat | — | 100 | 20 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Counter | fighting | Phys | — | 100 | 20 |
| Curse | ghost | Stat | — | — | 10 |
| Draco Meteor | dragon | Spec | 130 | 90 | 5 |
| Dragon Cheer | dragon | Stat | 0 | 0 | 15 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Dragon Pulse | dragon | Spec | 85 | 100 | 10 |
| Dragon Tail | dragon | Phys | 60 | 90 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Feint | normal | Phys | 30 | 100 | 10 |
| Fire Blast | fire | Spec | 110 | 85 | 5 |
| Fire Punch | fire | Phys | 75 | 100 | 15 |
| Flail | normal | Phys | — | 100 | 15 |
| Flamethrower | fire | Spec | 90 | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gyro Ball | steel | Phys | — | 100 | 5 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Spinner | ice | Phys | 80 | 100 | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Lash Out | dark | Phys | 75 | 100 | 5 |
| Life Dew | water | Stat | — | — | 10 |
| Mega Kick | normal | Phys | 120 | 75 | 5 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Power Whip | grass | Phys | 120 | 85 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scald | water | Spec | 80 | 100 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Shelter | steel | Stat | 0 | — | 10 |
| Skitter Smack | bug | Phys | 70 | 90 | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Tearful Look | normal | Stat | — | — | 20 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Toxic | poison | Stat | — | 90 | 10 |
| Water Pulse | water | Spec | 60 | 100 | 20 |
| Weather Ball | normal | Spec | 50 | 100 | 10 |
Source: Serebii