← Legal Pokémon — Regulation M-A
#0450
Hippowdon
DE: Hippoterus · ES: Hippowdon · FR: Hippodocus · IT: Hippowdon · JA: カバルドン · ZH: 河马兽
Base
groundAbilities
- sand stream
- sand force (Hidden Ability)
BST 525
HP
108
Atk
112
Def
118
SpA
68
SpD
72
Spe
47
Hippowdon — Type defenses
Weak to water grass ice
Resists poison rock
Immune to electric
Moves
Filter by type
49 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | psychic | Stat | — | — | 20 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Curse | ghost | Stat | — | — | 10 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fire Fang | fire | Phys | 65 | 95 | 15 |
| Fissure | ground | Phys | — | 30 | 5 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Hard Press | steel | Phys | 0 | 100 | 10 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| Helping Hand | normal | Stat | — | — | 20 |
| High Horsepower | ground | Phys | 95 | 95 | 10 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Hyper Voice | normal | Spec | 90 | 100 | 10 |
| Ice Fang | ice | Phys | 65 | 95 | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rest | psychic | Stat | — | — | 5 |
| Roar | normal | Stat | — | — | 20 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sand Tomb | ground | Phys | 35 | 85 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scorching Sands | ground | Spec | 70 | 100 | 10 |
| Slack Off | normal | Stat | — | — | 5 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Spit Up | normal | Spec | — | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Stockpile | normal | Stat | — | — | 20 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Swallow | normal | Stat | — | — | 10 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Whirlwind | normal | Stat | — | — | 20 |
| Yawn | normal | Stat | — | — | 10 |
Source: Serebii