← Legal Pokémon — Regulation M-A
#0135
Jolteon
DE: Blitza · ES: Jolteon · FR: Voltali · IT: Jolteon · JA: サンダース · ZH: 雷伊布
Base
electricAbilities
- volt absorb
- quick feet (Hidden Ability)
BST 525
HP
65
Atk
65
Def
60
SpA
110
SpD
95
Spe
130
Jolteon — Type defenses
Weak to ground
Resists electric flying steel
Moves
Filter by type
57 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | psychic | Stat | — | — | 30 |
| Alluring Voice | fairy | Spec | 80 | 100 | 10 |
| Baby-Doll Eyes | fairy | Stat | — | 100 | 30 |
| Baton Pass | normal | Stat | — | — | 40 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Calm Mind | psychic | Stat | — | — | 20 |
| Charge | electric | Stat | — | — | 20 |
| Charge Beam | electric | Spec | 50 | 90 | 10 |
| Charm | fairy | Stat | — | 100 | 20 |
| Copycat | normal | Stat | — | — | 20 |
| Covet | normal | Phys | 60 | 100 | 25 |
| Curse | ghost | Stat | — | — | 10 |
| Detect | fighting | Stat | — | — | 5 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Discharge | electric | Spec | 80 | 100 | 15 |
| Eerie Impulse | electric | Stat | — | 100 | 15 |
| Electric Terrain | electric | Stat | — | — | 10 |
| Electro Ball | electric | Spec | — | 100 | 10 |
| Electroweb | electric | Spec | 55 | 95 | 15 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fake Tears | dark | Stat | — | 100 | 20 |
| Flail | normal | Phys | — | 100 | 15 |
| Focus Energy | normal | Stat | — | — | 30 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Hyper Voice | normal | Spec | 90 | 100 | 10 |
| Last Resort | normal | Phys | 140 | 100 | 5 |
| Light Screen | psychic | Stat | — | — | 30 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Pin Missile | bug | Phys | 25 | 95 | 20 |
| Protect | normal | Stat | — | — | 10 |
| Quick Attack | normal | Phys | 40 | 100 | 30 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Rising Voltage | electric | Spec | 70 | 100 | 20 |
| Roar | normal | Stat | — | — | 20 |
| Round | normal | Spec | 60 | 100 | 15 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Stored Power | psychic | Spec | 20 | 100 | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Tickle | normal | Stat | — | 100 | 20 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Volt Switch | electric | Spec | 70 | 100 | 20 |
| Weather Ball | normal | Spec | 50 | 100 | 10 |
| Wild Charge | electric | Phys | 90 | 100 | 15 |
| Wish | normal | Stat | — | — | 10 |
| Yawn | normal | Stat | — | — | 10 |
Source: Serebii