← Legal Pokémon — Regulation M-B
#0303
Mawile
DE: Flunkifer · ES: Mawile · FR: Mysdibule · IT: Mawile · JA: クチート · ZH: 大嘴娃
Base
steel fairyAbilities
- hyper cutter
- intimidate
- sheer force (Hidden Ability)
BST 380
HP
50
Atk
85
Def
85
SpA
55
SpD
55
Spe
50
Mega Mawile
steel fairyAbilities
- huge power
BST 480
HP
50
Atk
105
Def
125
SpA
55
SpD
95
Spe
50
Mawile (Base) — Type defenses
Weak to fire ground
Resists bug ×0.25 normal grass ice flying psychic rock dark fairy
Immune to poison dragon
Mega Mawile — Type defenses
Weak to fire ground
Resists bug ×0.25 normal grass ice flying psychic rock dark fairy
Immune to poison dragon
Moves
Filter by type
70 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | Spec | 60 | 100 | 5 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Attract | normal | Stat | — | 100 | 15 |
| Baton Pass | normal | Stat | — | — | 40 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Charm | fairy | Stat | — | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Dark Pulse | dark | Spec | 80 | 100 | 15 |
| Draining Kiss | fairy | Spec | 50 | 100 | 10 |
| Dynamic Punch | fighting | Phys | 100 | 50 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fake Tears | dark | Stat | — | 100 | 20 |
| Fire Blast | fire | Spec | 110 | 85 | 5 |
| Fire Fang | fire | Phys | 65 | 95 | 15 |
| Flamethrower | fire | Spec | 90 | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Foul Play | dark | Phys | 95 | 100 | 15 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Guard Swap | psychic | Stat | — | — | 10 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Fang | ice | Phys | 65 | 95 | 15 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Mega Kick | normal | Phys | 120 | 75 | 5 |
| Misty Terrain | fairy | Stat | — | — | 10 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Play Rough | fairy | Phys | 90 | 90 | 10 |
| Poison Fang | poison | Phys | 50 | 100 | 15 |
| Protect | normal | Stat | — | — | 10 |
| Psychic Fangs | psychic | Phys | 85 | 100 | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Seismic Toss | fighting | Phys | — | 100 | 20 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Spit Up | normal | Spec | — | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Stockpile | normal | Stat | — | — | 20 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sucker Punch | dark | Phys | 70 | 100 | 5 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swagger | normal | Stat | — | 85 | 15 |
| Swallow | normal | Stat | — | — | 10 |
| Sweet Scent | normal | Stat | — | 100 | 20 |
| Swords Dance | normal | Stat | — | — | 20 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Tickle | normal | Stat | — | 100 | 20 |
Source: Serebii