← Legal Pokémon — Regulation M-C
#0923
Pawmot
DE: Pamomamo · ES: Pawmot · FR: Pohmarmotte · IT: Pawmot · JA: パーモット · ZH: 巴布土拨
Base
electric fightingAbilities
- volt absorb
- natural cure
- iron fist (Hidden Ability)
BST 490
HP
70
Atk
115
Def
70
SpA
70
SpD
60
Spe
105
Pawmot — Type defenses
Weak to ground psychic fairy
Resists electric bug rock dark steel
Moves
Filter by type
63 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | psychic | Stat | — | — | 30 |
| Baton Pass | normal | Stat | — | — | 40 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Charge | electric | Stat | — | — | 20 |
| Charge Beam | electric | Spec | 50 | 90 | 10 |
| Charm | fairy | Stat | — | 100 | 20 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Coaching | fighting | Stat | — | — | 10 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Discharge | electric | Spec | 80 | 100 | 15 |
| Double Shock | electric | Phys | 120 | 100 | 5 |
| Eerie Impulse | electric | Stat | — | 100 | 15 |
| Electric Terrain | electric | Stat | — | — | 10 |
| Electro Ball | electric | Spec | — | 100 | 10 |
| Electroweb | electric | Spec | 55 | 95 | 15 |
| Encore | normal | Stat | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Entrainment | normal | Stat | — | 100 | 15 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fake Out | normal | Phys | 40 | 100 | 10 |
| Fire Punch | fire | Phys | 75 | 100 | 15 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Focus Punch | fighting | Phys | 150 | 100 | 20 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Low Sweep | fighting | Phys | 65 | 100 | 20 |
| Mach Punch | fighting | Phys | 40 | 100 | 30 |
| Nuzzle | electric | Phys | 20 | 100 | 20 |
| Play Rough | fairy | Phys | 90 | 90 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Quick Attack | normal | Phys | 40 | 100 | 30 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Revival Blessing | normal | Stat | 0 | — | 1 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Super Fang | normal | Phys | — | 90 | 10 |
| Supercell Slam | electric | Phys | 100 | 95 | 15 |
| Sweet Kiss | fairy | Stat | — | 75 | 10 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Fang | electric | Phys | 65 | 95 | 15 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Upper Hand | fighting | Phys | 65 | 100 | 15 |
| Volt Switch | electric | Spec | 70 | 100 | 20 |
| Wild Charge | electric | Phys | 90 | 100 | 15 |
| Wish | normal | Stat | — | — | 10 |
Source: Serebii