← Legal Pokémon — Regulation M-A
#0279
Pelipper
DE: Pelipper · ES: Pelipper · FR: Bekipan · IT: Pelipper · JA: ペリッパー · ZH: 大嘴鸥
Base
water flyingAbilities
- keen eye
- drizzle
- rain dish (Hidden Ability)
BST 440
HP
60
Atk
50
Def
100
SpA
95
SpD
70
Spe
65
Pelipper — Type defenses
Weak to electric ×4 rock
Resists fire water fighting bug steel
Immune to ground
Moves
Filter by type
52 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Agility | psychic | Stat | — | — | 30 |
| Air Cutter | flying | Spec | 60 | 95 | 25 |
| Air Slash | flying | Spec | 75 | 95 | 15 |
| Aqua Ring | water | Stat | — | — | 20 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brave Bird | flying | Phys | 120 | 100 | 15 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Dual Wingbeat | flying | Phys | 40 | 90 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Feather Dance | flying | Stat | — | 100 | 15 |
| Fling | dark | Phys | — | 100 | 10 |
| Fly | flying | Phys | 90 | 95 | 15 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hurricane | flying | Spec | 110 | 70 | 10 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Quick Attack | normal | Phys | 40 | 100 | 30 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Roost | flying | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Snowscape | ice | Stat | 0 | — | 10 |
| Soak | water | Stat | — | 100 | 20 |
| Spit Up | normal | Spec | — | 100 | 10 |
| Steel Wing | steel | Phys | 70 | 90 | 25 |
| Stockpile | normal | Stat | — | — | 20 |
| Substitute | normal | Stat | — | — | 10 |
| Surf | water | Spec | 90 | 100 | 15 |
| Swallow | normal | Stat | — | — | 10 |
| Tailwind | flying | Stat | — | — | 15 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Water Pulse | water | Spec | 60 | 100 | 20 |
| Waterfall | water | Phys | 80 | 100 | 15 |
| Weather Ball | normal | Spec | 50 | 100 | 10 |
| Whirlpool | water | Spec | 35 | 85 | 15 |
| Wide Guard | rock | Stat | — | — | 10 |
Source: Serebii