← Legal Pokémon — Regulation M-C
#0863
Perrserker
DE: Mauzinger · ES: Perrserker · FR: Berserkatt · IT: Perrserker · JA: ニャイキング · ZH: 喵头目
Base
steelAbilities
- battle armor
- tough claws
- steely spirit (Hidden Ability)
BST 440
HP
70
Atk
110
Def
100
SpA
50
SpD
60
Spe
50
Perrserker — Type defenses
Weak to fire fighting ground
Resists normal grass ice flying psychic bug rock dragon steel fairy
Immune to poison
Moves
Filter by type
71 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | Phys | 60 | — | 20 |
| Amnesia | psychic | Stat | — | — | 20 |
| Assurance | dark | Phys | 60 | 100 | 10 |
| Baton Pass | normal | Stat | — | — | 40 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Bulk Up | fighting | Stat | — | — | 20 |
| Charm | fairy | Stat | — | 100 | 20 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Close Combat | fighting | Phys | 120 | 100 | 5 |
| Covet | normal | Phys | 60 | 100 | 25 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Curse | ghost | Stat | — | — | 10 |
| Dark Pulse | dark | Spec | 80 | 100 | 15 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Endeavor | normal | Phys | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fake Out | normal | Phys | 40 | 100 | 10 |
| Fake Tears | dark | Stat | — | 100 | 20 |
| Flail | normal | Phys | — | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Fling | dark | Phys | — | 100 | 10 |
| Foul Play | dark | Phys | 95 | 100 | 15 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Gyro Ball | steel | Phys | — | 100 | 5 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Hyper Voice | normal | Spec | 90 | 100 | 10 |
| Iron Defense | steel | Stat | — | — | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Knock Off | dark | Phys | 65 | 100 | 20 |
| Lash Out | dark | Phys | 75 | 100 | 5 |
| Metal Burst | steel | Phys | — | 100 | 10 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Nasty Plot | dark | Stat | — | — | 20 |
| Night Slash | dark | Phys | 70 | 100 | 15 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Play Rough | fairy | Phys | 90 | 90 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Screech | normal | Stat | — | 85 | 40 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Shadow Ball | ghost | Spec | 80 | 100 | 15 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Slash | normal | Phys | 70 | 100 | 20 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Spikes | ground | Stat | — | — | 20 |
| Spite | ghost | Stat | — | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Swagger | normal | Stat | — | 85 | 15 |
| Swords Dance | normal | Stat | — | — | 20 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Thrash | normal | Phys | 120 | 100 | 10 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Uproar | normal | Spec | 90 | 100 | 10 |
Source: Serebii