← Legal Pokémon — Regulation M-A
#0516
Simipour
DE: Sodachita · ES: Simipour · FR: Flotoutan · IT: Simipour · JA: ヒヤッキー · ZH: 冷水猿
Base
waterAbilities
- gluttony
- torrent (Hidden Ability)
BST 498
HP
75
Atk
98
Def
63
SpA
98
SpD
63
Spe
101
Simipour — Type defenses
Weak to electric grass
Resists fire water ice steel
Moves
Filter by type
52 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | Phys | 55 | 100 | 15 |
| Aqua Ring | water | Stat | — | — | 20 |
| Attract | normal | Stat | — | 100 | 15 |
| Belch | poison | Spec | 120 | 90 | 10 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Dive | water | Phys | 80 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fake Out | normal | Phys | 40 | 100 | 10 |
| Fling | dark | Phys | — | 100 | 10 |
| Flip Turn | water | Phys | 60 | 100 | 20 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Low Sweep | fighting | Phys | 65 | 100 | 20 |
| Nasty Plot | dark | Stat | — | — | 20 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Recycle | normal | Stat | — | — | 10 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scald | water | Spec | 80 | 100 | 15 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Stuff Cheeks | normal | Stat | — | — | 10 |
| Substitute | normal | Stat | — | — | 10 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thief | dark | Phys | 60 | 100 | 25 |
| Throat Chop | dark | Phys | 80 | 100 | 15 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Waterfall | water | Phys | 80 | 100 | 15 |
Source: Serebii