← Legal Pokémon — Regulation M-A
#0618
Stunfisk
DE: Flunschlik · ES: Stunfisk · FR: Limonde · IT: Stunfisk · JA: マッギョ · ZH: 泥巴鱼
Base
ground electricAbilities
- static
- limber
- sand veil (Hidden Ability)
BST 471
HP
109
Atk
66
Def
84
SpA
81
SpD
99
Spe
32
Stunfisk — Type defenses
Weak to water grass ice ground
Resists poison flying rock steel
Immune to electric
Moves
Filter by type
58 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | normal | Stat | — | 100 | 15 |
| Bind | normal | Phys | 15 | 85 | 20 |
| Bounce | flying | Phys | 85 | 85 | 5 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Charge | electric | Stat | — | — | 20 |
| Counter | fighting | Phys | — | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Curse | ghost | Stat | — | — | 10 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Discharge | electric | Spec | 80 | 100 | 15 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Eerie Impulse | electric | Stat | — | 100 | 15 |
| Electric Terrain | electric | Stat | — | — | 10 |
| Electroweb | electric | Spec | 55 | 95 | 15 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fissure | ground | Phys | — | 30 | 5 |
| Flail | normal | Phys | — | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Foul Play | dark | Phys | 95 | 100 | 15 |
| Ice Fang | ice | Phys | 65 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Lash Out | dark | Phys | 75 | 100 | 5 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Pain Split | normal | Stat | — | — | 20 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Reflect Type | normal | Stat | — | — | 15 |
| Rest | psychic | Stat | — | — | 5 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scald | water | Spec | 80 | 100 | 15 |
| Screech | normal | Stat | — | 85 | 40 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Snap Trap | grass | Phys | 35 | 100 | 15 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Spite | ghost | Stat | — | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sucker Punch | dark | Phys | 70 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Terrain Pulse | normal | Spec | 50 | 100 | 10 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Yawn | normal | Stat | — | — | 10 |
Source: Serebii