← Legal Pokémon — Regulation M-B

Swampert
#0260

Swampert

DE: Sumpex · ES: Swampert · FR: Laggron · IT: Swampert · JA: ラグラージ · ZH: 巨沼怪

Base

water ground

Abilities

  • torrent
  • damp (Hidden Ability)

BST 535

HP
100
Atk
110
Def
90
SpA
85
SpD
90
Spe
60

Mega Swampert

water ground

Abilities

  • swift swim

BST 635

HP
100
Atk
150
Def
110
SpA
95
SpD
110
Spe
70

Swampert (Base) — Type defenses

Weak to grass ×4
Resists fire poison rock steel
Immune to electric

Mega Swampert — Type defenses

Weak to grass ×4
Resists fire poison rock steel
Immune to electric

Moves

Filter by type
75 entries
Move Type Cat Pow Acc PP
Amnesia psychic Stat 20
Ancient Power rock Spec 60 100 5
Aqua Ring water Stat 20
Avalanche ice Phys 60 100 10
Bite dark Phys 60 100 25
Blizzard ice Spec 110 70 5
Body Press fighting Phys 80 100 10
Body Slam normal Phys 85 100 15
Brick Break fighting Phys 75 100 15
Bulk Up fighting Stat 20
Bulldoze ground Phys 60 100 20
Chilling Water water Spec 50 100 20
Counter fighting Phys 100 20
Curse ghost Stat 10
Dig ground Phys 80 100 10
Dive water Phys 80 100 10
Earth Power ground Spec 90 100 10
Earthquake ground Phys 100 100 10
Endeavor normal Phys 100 5
Endure normal Stat 10
Facade normal Phys 70 100 20
Fling dark Phys 100 10
Flip Turn water Phys 60 100 20
Focus Blast fighting Spec 120 70 5
Focus Punch fighting Phys 150 100 20
Giga Impact normal Phys 150 90 5
Hammer Arm fighting Phys 100 90 10
Hard Press steel Phys 0 100 10
Helping Hand normal Stat 20
High Horsepower ground Phys 95 95 10
Hydro Cannon water Spec 150 90 5
Hydro Pump water Spec 110 80 5
Hyper Beam normal Spec 150 90 5
Ice Beam ice Spec 90 100 10
Ice Punch ice Phys 75 100 15
Icy Wind ice Spec 55 95 15
Iron Tail steel Phys 100 75 15
Knock Off dark Phys 65 100 20
Liquidation water Phys 85 100 10
Low Kick fighting Phys 100 20
Mega Kick normal Phys 120 75 5
Mirror Coat psychic Spec 100 20
Mud Shot ground Spec 55 95 15
Muddy Water water Spec 90 85 10
Outrage dragon Phys 120 100 10
Poison Jab poison Phys 80 100 20
Protect normal Stat 10
Rain Dance water Stat 5
Rest psychic Stat 5
Roar normal Stat 20
Rock Slide rock Phys 75 90 10
Rock Tomb rock Phys 60 95 15
Round normal Spec 60 100 15
Sand Tomb ground Phys 35 85 15
Scary Face normal Stat 100 10
Screech normal Stat 85 40
Sleep Talk normal Stat 10
Sludge Bomb poison Spec 90 100 10
Sludge Wave poison Spec 95 100 10
Smack Down rock Phys 50 100 15
Snore normal Spec 50 100 15
Stealth Rock rock Stat 20
Stomping Tantrum ground Phys 75 100 10
Stone Edge rock Phys 100 80 5
Substitute normal Stat 10
Superpower fighting Phys 120 100 5
Surf water Spec 90 100 15
Uproar normal Spec 90 100 10
Water Pulse water Spec 60 100 20
Waterfall water Phys 80 100 15
Wave Crash water Phys 120 100 10
Weather Ball normal Spec 50 100 10
Whirlpool water Spec 35 85 15
Wide Guard rock Stat 10
Yawn normal Stat 10

Source: Serebii