← Legal Pokémon — Regulation M-A
#0748
Toxapex
DE: Aggrostella · ES: Toxapex · FR: Prédastérie · IT: Toxapex · JA: ドヒドイデ · ZH: 超坏星
Base
poison waterAbilities
- merciless
- limber
- regenerator (Hidden Ability)
BST 495
HP
50
Atk
63
Def
152
SpA
53
SpD
142
Spe
35
Toxapex — Type defenses
Weak to electric ground psychic
Resists fire water ice fighting poison bug steel fairy
Moves
Filter by type
51 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | Spec | 40 | 100 | 20 |
| Baneful Bunker | poison | Stat | — | — | 10 |
| Bite | dark | Phys | 60 | 100 | 25 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Chilling Water | water | Spec | 50 | 100 | 20 |
| Cross Poison | poison | Phys | 70 | 100 | 20 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Gunk Shot | poison | Phys | 120 | 80 | 5 |
| Haze | ice | Stat | — | — | 30 |
| Hex | ghost | Spec | 65 | 100 | 10 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Spinner | ice | Phys | 80 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Infestation | bug | Spec | 20 | 100 | 20 |
| Iron Defense | steel | Stat | — | — | 15 |
| Light Screen | psychic | Stat | — | — | 30 |
| Liquidation | water | Phys | 85 | 100 | 10 |
| Lunge | bug | Phys | 80 | 100 | 15 |
| Mud Shot | ground | Spec | 55 | 95 | 15 |
| Muddy Water | water | Spec | 90 | 85 | 10 |
| Pain Split | normal | Stat | — | — | 20 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Pin Missile | bug | Phys | 25 | 95 | 20 |
| Poison Jab | poison | Phys | 80 | 100 | 20 |
| Pounce | bug | Phys | 50 | 100 | 20 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Recover | normal | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Smack Down | rock | Phys | 50 | 100 | 15 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Spit Up | normal | Spec | — | 100 | 10 |
| Stockpile | normal | Stat | — | — | 20 |
| Substitute | normal | Stat | — | — | 10 |
| Surf | water | Spec | 90 | 100 | 15 |
| Swallow | normal | Stat | — | — | 10 |
| Toxic | poison | Stat | — | 90 | 10 |
| Toxic Spikes | poison | Stat | — | — | 20 |
| Venoshock | poison | Spec | 65 | 100 | 10 |
| Water Pulse | water | Spec | 60 | 100 | 20 |
| Wide Guard | rock | Stat | — | — | 10 |
Source: Serebii