← Legal Pokémon — Regulation M-B
#0045
Vileplume
DE: Giflor · ES: Vileplume · FR: Rafflesia · IT: Vileplume · JA: ラフレシア · ZH: 霸王花
Base
grass poisonAbilities
- chlorophyll
- effect spore (Hidden Ability)
BST 490
HP
75
Atk
80
Def
85
SpA
110
SpD
90
Spe
50
Vileplume — Type defenses
Weak to fire ice flying psychic
Resists grass ×0.25 water electric fighting fairy
Moves
Filter by type
54 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | Spec | 40 | 100 | 20 |
| After You | normal | Stat | — | — | 15 |
| Attract | normal | Stat | — | 100 | 15 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Bullet Seed | grass | Phys | 25 | 100 | 30 |
| Charm | fairy | Stat | — | 100 | 20 |
| Corrosive Gas | poison | Stat | — | 100 | 40 |
| Dazzling Gleam | fairy | Spec | 80 | 100 | 10 |
| Endure | normal | Stat | — | — | 10 |
| Energy Ball | grass | Spec | 90 | 100 | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Flail | normal | Phys | — | 100 | 15 |
| Fling | dark | Phys | — | 100 | 10 |
| Giga Drain | grass | Spec | 75 | 100 | 10 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Grass Knot | grass | Spec | — | 100 | 20 |
| Grassy Glide | grass | Phys | 55 | 100 | 20 |
| Grassy Terrain | grass | Stat | — | — | 10 |
| Growth | normal | Stat | — | — | 20 |
| Helping Hand | normal | Stat | — | — | 20 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ingrain | grass | Stat | — | — | 20 |
| Leaf Storm | grass | Spec | 130 | 90 | 5 |
| Leech Seed | grass | Stat | — | 90 | 10 |
| Moonblast | fairy | Spec | 95 | 100 | 15 |
| Moonlight | fairy | Stat | — | — | 5 |
| Petal Blizzard | grass | Phys | 90 | 100 | 15 |
| Petal Dance | grass | Spec | 120 | 100 | 10 |
| Poison Powder | poison | Stat | — | 75 | 35 |
| Pollen Puff | bug | Spec | 90 | 100 | 15 |
| Protect | normal | Stat | — | — | 10 |
| Rest | psychic | Stat | — | — | 5 |
| Round | normal | Spec | 60 | 100 | 15 |
| Seed Bomb | grass | Phys | 80 | 100 | 15 |
| Sleep Powder | grass | Stat | — | 75 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Sludge Bomb | poison | Spec | 90 | 100 | 10 |
| Sludge Wave | poison | Spec | 95 | 100 | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Solar Blade | grass | Phys | 125 | 100 | 10 |
| Strength Sap | grass | Stat | — | 100 | 10 |
| Stun Spore | grass | Stat | — | 75 | 30 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Sweet Scent | normal | Stat | — | 100 | 20 |
| Swords Dance | normal | Stat | — | — | 20 |
| Synthesis | grass | Stat | — | — | 5 |
| Teeter Dance | normal | Stat | — | 100 | 20 |
| Tickle | normal | Stat | — | 100 | 20 |
| Toxic | poison | Stat | — | 90 | 10 |
| Trailblaze | grass | Phys | 50 | 100 | 20 |
| Venoshock | poison | Spec | 65 | 100 | 10 |
| Weather Ball | normal | Spec | 50 | 100 | 10 |
Source: Serebii