← Legal Pokémon — Regulation M-A
#0306
Aggron
DE: Stolloss · ES: Aggron · FR: Galeking · IT: Aggron · JA: ボスゴドラ · ZH: 波士可多拉
Base
steel rockAbilities
- sturdy
- rock head
- heavy metal (Hidden Ability)
BST 530
HP
70
Atk
110
Def
180
SpA
60
SpD
60
Spe
50
Mega Aggron
steelMega Stone: aggronite
Abilities
- filter
BST 630
HP
70
Atk
140
Def
230
SpA
60
SpD
80
Spe
50
Aggron (Base) — Type defenses
Weak to fighting ×4 ground ×4 water
Resists normal ×0.25 flying ×0.25 ice psychic bug rock dragon fairy
Immune to poison
Mega Aggron — Type defenses
Weak to fire fighting ground
Resists normal grass ice flying psychic bug rock dragon steel fairy
Immune to poison
Moves
Filter by type
81 entries
No Pokémon match the current filters.
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | Spec | 60 | 100 | 5 |
| Attract | normal | Stat | — | 100 | 15 |
| Avalanche | ice | Phys | 60 | 100 | 10 |
| Blizzard | ice | Spec | 110 | 70 | 5 |
| Body Press | fighting | Phys | 80 | 100 | 10 |
| Body Slam | normal | Phys | 85 | 100 | 15 |
| Brick Break | fighting | Phys | 75 | 100 | 15 |
| Brutal Swing | dark | Phys | 60 | 100 | 20 |
| Bulldoze | ground | Phys | 60 | 100 | 20 |
| Crunch | dark | Phys | 80 | 100 | 15 |
| Curse | ghost | Stat | — | — | 10 |
| Dark Pulse | dark | Spec | 80 | 100 | 15 |
| Dig | ground | Phys | 80 | 100 | 10 |
| Dragon Claw | dragon | Phys | 80 | 100 | 15 |
| Dragon Pulse | dragon | Spec | 85 | 100 | 10 |
| Dragon Rush | dragon | Phys | 100 | 75 | 10 |
| Earth Power | ground | Spec | 90 | 100 | 10 |
| Earthquake | ground | Phys | 100 | 100 | 10 |
| Endeavor | normal | Phys | — | 100 | 5 |
| Endure | normal | Stat | — | — | 10 |
| Facade | normal | Phys | 70 | 100 | 20 |
| Fire Blast | fire | Spec | 110 | 85 | 5 |
| Fire Punch | fire | Phys | 75 | 100 | 15 |
| Flamethrower | fire | Spec | 90 | 100 | 15 |
| Flash Cannon | steel | Spec | 80 | 100 | 10 |
| Fling | dark | Phys | — | 100 | 10 |
| Focus Blast | fighting | Spec | 120 | 70 | 5 |
| Giga Impact | normal | Phys | 150 | 90 | 5 |
| Head Smash | rock | Phys | 150 | 80 | 5 |
| Heavy Slam | steel | Phys | — | 100 | 10 |
| High Horsepower | ground | Phys | 95 | 95 | 10 |
| Hydro Pump | water | Spec | 110 | 80 | 5 |
| Hyper Beam | normal | Spec | 150 | 90 | 5 |
| Ice Beam | ice | Spec | 90 | 100 | 10 |
| Ice Punch | ice | Phys | 75 | 100 | 15 |
| Icy Wind | ice | Spec | 55 | 95 | 15 |
| Iron Defense | steel | Stat | — | — | 15 |
| Iron Head | steel | Phys | 80 | 100 | 15 |
| Iron Tail | steel | Phys | 100 | 75 | 15 |
| Low Kick | fighting | Phys | — | 100 | 20 |
| Mega Kick | normal | Phys | 120 | 75 | 5 |
| Metal Burst | steel | Phys | — | 100 | 10 |
| Metal Sound | steel | Stat | — | 85 | 40 |
| Meteor Beam | rock | Spec | 120 | 90 | 10 |
| Outrage | dragon | Phys | 120 | 100 | 10 |
| Payback | dark | Phys | 50 | 100 | 10 |
| Protect | normal | Stat | — | — | 10 |
| Rain Dance | water | Stat | — | — | 5 |
| Rest | psychic | Stat | — | — | 5 |
| Reversal | fighting | Phys | — | 100 | 15 |
| Roar | normal | Stat | — | — | 20 |
| Rock Blast | rock | Phys | 25 | 90 | 10 |
| Rock Slide | rock | Phys | 75 | 90 | 10 |
| Rock Tomb | rock | Phys | 60 | 95 | 15 |
| Round | normal | Spec | 60 | 100 | 15 |
| Sand Tomb | ground | Phys | 35 | 85 | 15 |
| Sandstorm | rock | Stat | — | — | 10 |
| Scary Face | normal | Stat | — | 100 | 10 |
| Screech | normal | Stat | — | 85 | 40 |
| Shadow Claw | ghost | Phys | 70 | 100 | 15 |
| Sleep Talk | normal | Stat | — | — | 10 |
| Smart Strike | steel | Phys | 70 | — | 10 |
| Snore | normal | Spec | 50 | 100 | 15 |
| Solar Beam | grass | Spec | 120 | 100 | 10 |
| Stealth Rock | rock | Stat | — | — | 20 |
| Steel Beam | steel | Spec | 140 | 95 | 5 |
| Steel Roller | steel | Phys | 130 | 100 | 5 |
| Stomping Tantrum | ground | Phys | 75 | 100 | 10 |
| Stone Edge | rock | Phys | 100 | 80 | 5 |
| Substitute | normal | Stat | — | — | 10 |
| Sunny Day | fire | Stat | — | — | 5 |
| Superpower | fighting | Phys | 120 | 100 | 5 |
| Surf | water | Spec | 90 | 100 | 15 |
| Swagger | normal | Stat | — | 85 | 15 |
| Taunt | dark | Stat | — | 100 | 20 |
| Thunder | electric | Spec | 110 | 70 | 10 |
| Thunder Punch | electric | Phys | 75 | 100 | 15 |
| Thunder Wave | electric | Stat | — | 90 | 20 |
| Thunderbolt | electric | Spec | 90 | 100 | 15 |
| Uproar | normal | Spec | 90 | 100 | 10 |
| Whirlpool | water | Spec | 35 | 85 | 15 |
Top Teams with Mega Aggron
Best-performing tournament teams featuring this Mega Evolution. Data from Pikalytics.
No tournament data available yet. This team is based on the most common teammates from ranked play.
Source: Serebii